<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Pingdom Widget &amp; Plugin</title>
	<atom:link href="http://wordpress-plugins.feifei.us/pingdom/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress-plugins.feifei.us</link>
	<description>WP Plugins and Widgets For Wordpress 2.1+</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geert</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-26697</link>
		<dc:creator>Geert</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-26697</guid>
		<description>The plugin doesn&#039;t work with version 2.8.4. Would be great if you could update the pluging

thanks</description>
		<content:encoded><![CDATA[<p>The plugin doesn&#8217;t work with version 2.8.4. Would be great if you could update the pluging</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unknow</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-26638</link>
		<dc:creator>unknow</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-26638</guid>
		<description>wishlist:
a option to show only in admin pages (e.g. dashboard)</description>
		<content:encoded><![CDATA[<p>wishlist:<br />
a option to show only in admin pages (e.g. dashboard)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-26484</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Aug 2009 00:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-26484</guid>
		<description>This plugin does not seem to work with 2.8.4.  Is there any plan to update this plugin so that it will be compatible?

Thanks!</description>
		<content:encoded><![CDATA[<p>This plugin does not seem to work with 2.8.4.  Is there any plan to update this plugin so that it will be compatible?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixie Vogel</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-26103</link>
		<dc:creator>Dixie Vogel</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-26103</guid>
		<description>Any plans to update this to be compatable with 2.8? As I understand it, the WP object caching system has changed. Thanks!</description>
		<content:encoded><![CDATA[<p>Any plans to update this to be compatable with 2.8? As I understand it, the WP object caching system has changed. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moserw</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-19804</link>
		<dc:creator>moserw</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-19804</guid>
		<description>Looks interesting and something I have been looking for.  Thanks for sharing.  Shall try it out and see if it fits my bill.  Much appreciate your sharing...</description>
		<content:encoded><![CDATA[<p>Looks interesting and something I have been looking for.  Thanks for sharing.  Shall try it out and see if it fits my bill.  Much appreciate your sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-14612</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 06 Jul 2008 04:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-14612</guid>
		<description>Just what I need, thank you so much it works great.

PS Much easier than the other plugin;-)

Mike</description>
		<content:encoded><![CDATA[<p>Just what I need, thank you so much it works great.</p>
<p>PS Much easier than the other plugin;-)</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royal Pingdom &#187; Pingdom Wordpress plugin available</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-13583</link>
		<dc:creator>Royal Pingdom &#187; Pingdom Wordpress plugin available</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-13583</guid>
		<description>[...] Bäck has created a really cool Pingdom plugin for Wordpress. The plugin displays your uptime for the last 30 days directly in your blog’s [...]</description>
		<content:encoded><![CDATA[<p>[...] Bäck has created a really cool Pingdom plugin for Wordpress. The plugin displays your uptime for the last 30 days directly in your blog’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Back</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-4886</link>
		<dc:creator>Elliott Back</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-4886</guid>
		<description>The plugin isn&#039;t important, but it&#039;s an easy way to visual data from the Pingdom service.  If you use Pingdom and Wordpress, you should be using this plugin!

For those not in the know, Pingdom is a server uptime monitoring service.  They make an HTTP GET (and other kinds too) request to pages you specify from a few server around the world and measure responsiveness, or downtime.</description>
		<content:encoded><![CDATA[<p>The plugin isn&#8217;t important, but it&#8217;s an easy way to visual data from the Pingdom service.  If you use Pingdom and Wordpress, you should be using this plugin!</p>
<p>For those not in the know, Pingdom is a server uptime monitoring service.  They make an HTTP GET (and other kinds too) request to pages you specify from a few server around the world and measure responsiveness, or downtime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody Sortore</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-4519</link>
		<dc:creator>Cody Sortore</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-4519</guid>
		<description>So does this track uptime according to server uptime, or does it include time that the blog is down because of updates or what?  I&#039;m somewhat confused as to the importance of this plugin as well.</description>
		<content:encoded><![CDATA[<p>So does this track uptime according to server uptime, or does it include time that the blog is down because of updates or what?  I&#8217;m somewhat confused as to the importance of this plugin as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://wordpress-plugins.feifei.us/pingdom/comment-page-1/#comment-576</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 11 Oct 2007 19:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://wordpress-plugins.feifei.us/pingdom/#comment-576</guid>
		<description>Just more eye candy but nothing that I view has having any real substance.It does not add anything of value to the blog if you ask me.</description>
		<content:encoded><![CDATA[<p>Just more eye candy but nothing that I view has having any real substance.It does not add anything of value to the blog if you ask me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.259 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 09:15:51 -->

